Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-10-22 10:56:11	-0.02	Lin	-0.02
Chamber 2	0	2	2	61	2013-10-22 10:57:15	1.86	Lin	1.86
Chamber 3	0	3	3	61	2013-10-22 10:58:19	1.31	Lin	1.31
Chamber 4	0	4	4	61	2013-10-22 10:59:23	1.37	Lin	1.37
Chamber 5	0	5	5	61	2013-10-22 11:00:27	0.13	Lin	0.13
Chamber 6	0	6	6	61	2013-10-22 11:01:31	1.22	Exp 4	1.20
Chamber 7	0	7	7	61	2013-10-22 11:02:36	0.68	Lin	0.68
Chamber 8	0	8	8	61	2013-10-22 11:03:41	0.39	Lin	0.39
